Other Classes
Most psychics don't quite understand the Dynamic Sorcerer or Magical Girl, though they can appreciate the training required. They can admire the dedication of the Samurai, Martial Artist, or Ninja and know something like the bond a Pet Monster Trainer has to his monster. Many know Students, or even were them once. They are not as off-put by Shapechangers as most are, as they can see to the person beneath the powers. They tend to have a wary interest in the less mystical classes -- Hot Rod, Gun Bunny, Mecha Pilot, Sentai Member or Tech Genius -- but some psychics have their own affinity towards machines They may mistrust Giant Robots, because telepathy is very ineffective against them.
Hit Dice and Ability Scores
The Class uses a d4 Hit Dice.
The Class uses a d10 Energy Dice.
A psychic usually needs higher versions of the three mental stats. Wisdom and Intelligence are mainly required for most common psychic abilities, Charisma is used for many of the Class Skills, and all three contribute to a higher Energy Point score.
Class Skills and Skill Points
Bluff (Cha), Concentration (Con), Diplomacy (Cha), Intimidate (Cha), Knowledge (any) (Int), Listen (Wis), Power Usage (varies), Profession (Wis), Seduction (Cha), Sense Motive (Wis), Speak Language (none), Spot (Wis).
Skill Points at 1st Level = 4+Int. x 4
Skill Points at Each Additional Level = 4+Int.
| Level | BAB | Fort. Save | Ref. Save | Will Save |   |
| 1 | +0 | +0 | +0 | +2 | Magic +1, Telepathy +1 |
| 2 | +1 | +0 | +0 | +3 | Sixth Sense: Psionics |
| 3 | +1 | +1 | +1 | +3 | Magic +1, Mind Shield +1 |
| 4 | +2 | +1 | +1 | +4 | Telepathy +1 |
| 5 | +2 | +1 | +1 | +4 | Magic +1, 3 CP |
| 6 | +3 | +2 | +2 | +5 | Mind Shield +1 |
| 7 | +3 | +2 | +2 | +5 | Magic +1, 3 CP |
| 8 | +4 | +2 | +2 | +6 | Telepathy +1 |
| 9 | +4 | +3 | +3 | +6 | Magic +1, Mind Shield +1 |
| 10 | +5 | +3 | +3 | +7 | 3 CP |
| 11 | +5 | +3 | +3 | +7 | Magic +1, 3 CP |
| 12 | +6/+1 | +4 | +4 | +8 | Mind Shield +1 |
| 13 | +6/+1 | +4 | +4 | +8 | Magic +1, 3 CP |
| 14 | +7/+2 | +4 | +4 | +9 | Telepathy +1 |
| 15 | +7/+2 | +5 | +5 | +9 | Magic +1, Mind Shield +1 |
| 16 | +8/+3 | +5 | +5 | +10 | Telepathy +1 |
| 17 | +8/+3 | +5 | +5 | +10 | Magic +1, 3 CP |
| 18 | +9/+4 | +6 | +6 | +11 | Mind Shield +1 |
| 19 | +9/+4 | +6 | +6 | +11 | Magic +1, 3 CP |
| 20 | +10/+5 | +6 | +6 | +12 | Telepathy +1 |
Note: Most Magic Sub-Attributes have the Silent and Still options attached, meaning they cost twice the points of the Attribute to use.